Sam
85
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Creepy Carnival | IRON | 57:48 | 3 | 2 | Dec 24th, 2025 | view |
| |
Escape from the RMS Titanic | Plonkers | 4 | 2 | Jun 1st, 2025 | view | |
| |
Room 13 | Plonkers | 4 | 2 | May 31st, 2025 | view | |
| |
Escape from Alcatraz | Plonkers | 5 | 2 | May 30th, 2025 | view | |
| |
Creepy Carnival | Spanners | 59:00 | 6 | 5 | Jan 17th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival while using 3 tips or less. | 10 |
![]() |
Escape Creepy Carnival with 2 teammates or less. | 30 |
![]() |
Escape Creepy Carnival ! | 10 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |








